Fundor333 0b15a1aa33 Add new events for PyData Venice and PyVenice meetups
- Create event for PyDataVE #24 - Machine Learning edition on December 18, 2025
- Create event for PyVenice #3 - Flask & DjangoNinja on February 19, 2026
- Create event for AWS User Group Venezia #14 - FullStack e CloudComputing on March 26, 2026
- Create event for PyVenice #4 - n8n workshop on April 16, 2026
2026-02-13 18:58:30 +01:00
2026-01-28 16:30:23 +01:00
2026-01-18 23:19:52 +01:00
2026-01-18 23:19:52 +01:00
2026-01-25 23:31:00 +01:00
2025-09-01 12:35:05 +02:00
2026-01-23 00:26:52 +01:00
2026-01-30 00:23:00 +01:00
2025-01-16 22:32:49 +01:00
2025-01-21 02:58:15 +01:00
2025-06-16 22:55:52 +02:00
2025-01-16 22:32:49 +01:00
2025-05-10 00:27:53 +02:00
2026-01-30 00:23:00 +01:00
2025-08-31 18:27:20 +02:00
2024-02-11 02:15:58 +01:00
2025-11-11 22:05:03 +01:00
2025-11-11 22:05:03 +01:00
2025-04-14 00:56:09 +02:00
2026-01-11 00:39:49 +01:00
2025-04-14 00:56:09 +02:00
2026-01-29 15:09:13 +01:00
2025-01-24 00:52:48 +01:00
2026-02-08 06:32:53 +00:00

Fundor333.com

Build and deploy

Cron Anilist Cron Webmentions Cron Weekly

Dependabot Updates

This is the code to build my site made with Hugo.

Description
No description provided
Readme 2.3 GiB
Languages
JavaScript 36.1%
Jupyter Notebook 20.2%
Python 19.9%
HTML 17.9%
SCSS 2.7%
Other 3.1%