dependabot[bot] ad839e9144 Bump postcss from 8.5.6 to 8.5.8
Bumps [postcss](https://github.com/postcss/postcss) from 8.5.6 to 8.5.8.
- [Release notes](https://github.com/postcss/postcss/releases)
- [Changelog](https://github.com/postcss/postcss/blob/main/CHANGELOG.md)
- [Commits](https://github.com/postcss/postcss/compare/8.5.6...8.5.8)

---
updated-dependencies:
- dependency-name: postcss
  dependency-version: 8.5.8
  dependency-type: direct:production
  update-type: version-update:semver-patch
...

Signed-off-by: dependabot[bot] <support@github.com>
2026-03-03 13:44:28 +00:00
2026-01-28 16:30:23 +01:00
2026-01-18 23:19:52 +01:00
2026-01-18 23:19:52 +01:00
2026-03-01 23:58:09 +00:00
2026-02-25 20:09:32 +00:00
2026-01-25 23:31:00 +01:00
2025-09-01 12:35:05 +02:00
2026-02-24 22:50:38 +01:00
2026-01-30 00:23:00 +01:00
2025-01-16 22:32:49 +01:00
2025-01-21 02:58:15 +01:00
2025-06-16 22:55:52 +02:00
2025-01-16 22:32:49 +01:00
2025-05-10 00:27:53 +02:00
2026-01-30 00:23:00 +01:00
2025-08-31 18:27:20 +02:00
2024-02-11 02:15:58 +01:00
2025-11-11 22:05:03 +01:00
2025-11-11 22:05:03 +01:00
2025-04-14 00:56:09 +02:00
2026-01-11 00:39:49 +01:00
2025-04-14 00:56:09 +02:00
2026-01-29 15:09:13 +01:00
2026-03-03 13:44:28 +00:00
2026-02-24 22:50:38 +01:00
2025-01-24 00:52:48 +01:00
2026-02-24 22:50:38 +01:00
2026-02-08 06:32:53 +00:00

Fundor333.com

Build and deploy

Cron Anilist Cron Webmentions Cron Weekly

Dependabot Updates

This is the code to build my site made with Hugo.

Description
No description provided
Readme 2.3 GiB
Languages
JavaScript 36.1%
Jupyter Notebook 20.2%
Python 19.9%
HTML 17.9%
SCSS 2.7%
Other 3.1%